Podlaczenia pod strumien z Przygodzic w okresie 28.03-21.05.2009 na platformie WMP.

Kraje
  Country Hits Bandwidth Avg.sec
1 Poland 501148 8593.80 GB 08:12:09
2 United States 10246 292.96 GB 08:01:37
3 Germany 9156 217.38 GB 08:28:47
4 United Kingdom 5496 152.04 GB 08:11:09
5 Unknown 4842 62.40 GB 07:04:34
6 France 3957 73.03 GB 08:14:18
7 Israel 2906 6.82 GB 07:32:48
8 Canada 2438 40.55 GB 08:15:37
9 Slovakia 2069 19.68 GB 08:11:39
10 Norway 1506 27.33 GB 08:07:51
11 Lithuania 1333 27.53 GB 08:29:52
12 Italy 1327 12.98 GB 07:54:47
13 Sweden 1296 66.29 GB 07:44:50
14 Spain 1134 20.48 GB 08:22:52
15 Netherlands 997 29.18 GB 08:07:13
16 Russian Federation 994 17.14 GB 08:15:08
17 Ireland 964 23.41 GB 07:55:22
18 Czech Republic 837 12.11 GB 08:10:47
19 Hungary 795 4.77 GB 08:30:00
20 Portugal 784 3.00 GB 07:16:08
21 Australia 696 6.22 GB 08:43:55
22 Belgium 567 7.80 GB 08:43:54
23 Denmark 473 4.24 GB 08:48:19
24 Japan 457 4.34 GB 07:36:18
25 China 422 1.53 GB 07:39:33
26 Greece 384 6.86 GB 08:07:46
27 Brazil 345 414.91 MB 07:16:39
28 Austria 248 1.03 GB 09:04:25
29 Finland 236 2.91 GB 08:12:40
30 Chile 195 1.57 GB 07:44:55
31 Bulgaria 193 1.01 GB 08:00:19
32 Switzerland 192 948.31 MB 09:30:33
33 Ukraine 180 540.16 MB 08:10:09
34 Taiwan 148 401.27 MB 06:05:15
35 Romania 132 241.83 MB 08:09:25
36 Egypt 117 184.40 MB 09:05:18
37 Croatia 113 7.19 GB 06:40:26
38 Costa Rica 109 10.45 GB 07:05:41
39 Estonia 106 482.01 MB 08:20:17
40 Mexico 102 170.94 MB 08:25:58
41 Vietnam 91 90.56 MB 08:40:40
42 Turkey 89 205.97 MB 08:21:59
43 Hong Kong 83 620.56 MB 08:16:04
44 Thailand 82 81.24 MB 08:32:56
45 Belarus 79 258.97 MB 06:13:55
46 Saudi Arabia 76 130.16 MB 08:48:20
47 Argentina 71 115.09 MB 07:43:49
48 Malaysia 62 914.09 MB 06:45:06
49 India 53 88.57 MB 08:01:33
50 Luxembourg 53 276.79 MB 05:47:06
51 Europe 48 1.33 GB 06:41:18
52 Macedonia, the Former Yugoslav Republic of 47 494.58 MB 08:18:58
53 Yugoslavia 46 107.64 MB 08:47:04
54 Iran, Islamic Republic of 46 40.48 MB 07:46:34
55 Indonesia 39 32.44 MB 06:48:06
56 Pakistan 39 39.06 MB 09:06:17
57 Morocco 34 42.23 MB 08:23:33
58 Slovenia 28 68.83 MB 08:54:04
59 Iceland 28 211.68 MB 07:05:22
60 Singapore 27 151.92 MB 08:40:58
61 Korea, Republic of 26 51.79 MB 07:50:40
62 Latvia 25 304.83 MB 07:58:00
63 United Arab Emirates 25 251.52 MB 08:49:10
64 Peru 19 19.07 MB 09:26:18
65 Colombia 18 24.65 MB 09:33:04
66 Philippines 18 46.94 MB 06:46:09
67 Algeria 17 81.32 MB 07:24:07
68 Malta 15 10.64 MB 07:07:24
69 Dominican Republic 13 14.89 MB 06:49:12
70 Tunisia 13 7.59 MB 07:20:56
71 Venezuela 13 44.16 MB 09:05:32
72 Bosnia and Herzegovina 11 23.43 MB 09:34:55
73 Afghanistan 9 11.10 MB 13:05:55
74 South Africa 8 19.38 MB 08:33:30
75 Panama 7 14.00 MB 11:56:41
76 Kuwait 7 7.26 MB 05:36:45
77 Oman 7 4.49 MB 04:12:50
78 Yemen 7 4.56 MB 03:31:24
79 Moldova, Republic of 7 5.13 MB 10:37:08
80 Jordan 6 3.94 MB 08:06:59
81 Cyprus 6 5.95 MB 08:53:36
82 Uruguay 6 4.16 MB 09:21:00
83 Bahrain 5 3.68 MB 08:30:32
84 Ecuador 5 4.45 MB 11:16:05
85 Georgia 5 2.87 MB 08:55:41
86 Palestinian Territory, Occupied 5 2.55 MB 08:54:53
87 El Salvador 5 4.05 MB 10:53:09
88 Syrian Arab Republic 4 8.13 MB 09:15:05
89 Puerto Rico 4 5.70 MB 01:56:01
90 Sudan 4 1.23 MB 08:53:02
91 Jamaica 4 4.90 MB 08:01:45
92 Guadeloupe 4 5.38 MB 08:37:39
93 Trinidad and Tobago 3 16.80 MB 05:59:22
94 Iraq 3 7.14 MB 05:36:57
95 Libyan Arab Jamahiriya 3 1.02 MB 13:10:48
96 Kazakhstan 3 1.08 MB 02:27:19
97 New Zealand 3 7.16 MB 06:41:04
98 Senegal 2 1.47 MB 14:16:12
99 Honduras 2 3.19 MB 03:40:31
100 Ghana 2 2.93 MB 11:47:33
101 Satellite Provider 2 1.81 MB 15:34:41
102 Paraguay 2 257.07 KB 09:26:01
103 Qatar 2 2.31 MB 05:36:28
104 Faroe Islands 1 1.80 MB 05:49:35
105 Cote D'Ivoire 1 643.83 KB 16:26:19
106 Barbados 1 82.33 KB 01:32:48
107 Guatemala 1 640.85 KB 02:57:11
108 Armenia 1 636.66 KB 01:28:18
109 Mongolia 1 2.97 MB 13:03:30
110 Namibia 1 2.50 MB 12:59:09
111 Angola 1 88.09 KB 11:08:12
112 Kenya 1 1.34 MB 0
113 Nigeria 1 1.94 MB 06:40:00
114 Zaire 1 950.02 KB 35:17
115 Sri Lanka 1 586.07 KB 02:25:24
116 Reunion 1 1.07 MB 07:56:59
117 Guam 1 1.73 MB 12:12:06
Total 561130 9767.57 GB 08:11:17
 

Platformy P2P, live broadcasting, blogTV i mobiTV wygenerowaly w analogicznym okresie ruch na poziomie ponad 650 tysiecy odbiorców. Z doswiadczenia wiemy, ze do tych platform w 95% sa to logowania spoza naszego kraju.




Grupa iTTv©2004-2009
Nota Prawna